League_index
  Long Beach Table Tennis League
USATT League
Results Summary
3/5/14
Match Results
Winner ID Rating  Loser ID Rating  Scores Bonus Scores Against Team
Kumar, Rohan 90736 976  Munsayac, John 920253 970  2    
Ho, Trey 920255 946  Yoon, Connor 917614 982  3    
Ho, Trey 920255 946  Kumar, Rohan 90736 976  3    
Yoon, Connor 917614 982  Munsayac, John 920253 970  3    
Ho, Trey 920255 946  Munsayac, John 920253 970  3    
Kumar, Rohan 90736 976  Yoon, Connor 917614 982  1    
Hernandez, Rafael 912296 1088  Baquir, Elizabeth 920507 1071  1    
Spizer, Randy 920254 1012  Chan, Yat 920543 1145  1    
Hernandez, Rafael 912296 1088  Spizer, Randy 920254 1012  1    
Chan, Yat 920543 1145  Baquir, Elizabeth 920507 1071  2    
Spizer, Randy 920254 1012  Baquir, Elizabeth 920507 1071  1    
Hernandez, Rafael 912296 1088  Chan, Yat 920543 1145  1    
Hernandez, Michael 913754 1244  Harris, Stephen 909520 1223  3    
Reavis, Paul 917990 1270  Wong, Edward 913683 1215  2    
Reavis, Paul 917990 1270  Harris, Stephen 909520 1223  1    
Wong, Edward 913683 1215  Harris, Stephen 909520 1223  1    
Hernandez, Michael 913754 1244  Reavis, Paul 917990 1270  2    
Vu, Mony 70268 1266  Minkler, Kenneth 72950 1370  3    
Wong, Henry 70469 1370  Amiel, David 915000 1273  2    
Galm, Steve 92122 1407  Vu, Mony 70268 1266  1    
Wong, Henry 70469 1370  Minkler, Kenneth 72950 1370  3    
Galm, Steve 92122 1407  Amiel, David 915000 1273  1    
Wong, Henry 70469 1370  Vu, Mony 70268 1266  1    
Minkler, Kenneth 72950 1370  Amiel, David 915000 1273  1    
Wong, Henry 70469 1370  Galm, Steve 92122 1407  3    
Vu, Mony 70268 1266  Amiel, David 915000 1273  1    
Galm, Steve 92122 1407  Minkler, Kenneth 72950 1370  1    
Shen, Richard 920252 1479  Palumbo, Justin 913259 1444  1    
Arutyunyan, Garik 914330 1411  Rizkallah, Nady 915908 1488  3    
Arutyunyan, Garik 914330 1411  Shen, Richard 920252 1479  1    
Rizkallah, Nady 915908 1488  Palumbo, Justin 913259 1444  1    
Palumbo, Justin 913259 1444  Arutyunyan, Garik 914330 1411  3    
Rizkallah, Nady 915908 1488  Shen, Richard 920252 1479  2    
Seiple, Kenneth 82476 1571  Ngai, Winston 14002 1574  1    
Intagliata, Paul 7749 1655  Crescitelli, Luis 53412 1515  2    
Ngai, Winston 14002 1574  Crescitelli, Luis 53412 1515  1    
Seiple, Kenneth 82476 1571  Intagliata, Paul 7749 1655  2    
Seiple, Kenneth 82476 1571  Crescitelli, Luis 53412 1515  2    
Ngai, Winston 14002 1574  Intagliata, Paul 7749 1655  1    
Ng, Alexander 33332 1718  Kasowski, Leszek 86125 1703  3    
Pop, Florian 8617 1831  Khitun, Alex 918104 1660  1    
Ng, Alexander 33332 1718  Khitun, Alex 918104 1660  1    
Pop, Florian 8617 1831  Kasowski, Leszek 86125 1703  3    
Kasowski, Leszek 86125 1703  Khitun, Alex 918104 1660  1    
Pop, Florian 8617 1831  Ng, Alexander 33332 1718  1    
Hernandez, Michael 913754 1244  Wong, Edward 913683 1215  1    
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
Rating Results Calculate Final Points
Player Member ID Init Rating Final Rating Change Matches
WIN     LOSE
Points
WIN    LOSE
Total Points Matches/Group Factor By Final
Points
Amiel, David 915000 1273 1254 -19 0 4 0 5 5.0 4 1.50 7.5
Arutyunyan, Garik 914330 1411 1436 25 2 1 10 3 13.0 3 2.00 26.0
Baquir, Elizabeth 920507 1071 1046 -25 0 3 0 4 4.0 3 2.00 8.0
Chan, Yat 920543 1145 1112 -33 1 2 5 2 7.0 3 2.00 14.0
Crescitelli, Luis 53412 1515 1501 -14 0 3 0 5 5.0 3 2.00 10.0
Galm, Steve 92122 1407 1409 2 3 1 15 3 18.0 4 1.50 27.0
Harris, Stephen 909520 1223 1202 -21 0 3 0 5 5.0 3 2.00 10.0
Hernandez, Michael 913754 1244 1268 24 3 0 15 0 15.0 3 2.00 30.0
Hernandez, Rafael 912296 1088 1113 25 3 0 15 0 15.0 3 2.00 30.0
Ho, Trey 920255 946 976 30 3 0 15 0 15.0 3 2.00 30.0
Intagliata, Paul 7749 1655 1625 -30 1 2 5 3 8.0 3 2.00 16.0
Kasowski, Leszek 86125 1703 1699 -4 1 2 5 6 11.0 3 2.00 22.0
Khitun, Alex 918104 1660 1646 -14 0 3 0 3 3.0 3 2.00 6.0
Kumar, Rohan 90736 976 982 6 2 1 10 3 13.0 3 2.00 26.0
Minkler, Kenneth 72950 1370 1339 -31 1 3 5 7 12.0 4 1.50 18.0
Munsayac, John 920253 970 944 -26 0 3 0 8 8.0 3 2.00 16.0
Ng, Alexander 33332 1718 1728 10 2 1 10 1 11.0 3 2.00 22.0
Ngai, Winston 14002 1574 1588 14 2 1 10 1 11.0 3 2.00 22.0
Palumbo, Justin 913259 1444 1438 -6 1 2 5 2 7.0 3 2.00 14.0
Pop, Florian 8617 1831 1839 8 3 0 15 0 15.0 3 2.00 30.0
Reavis, Paul 917990 1270 1272 2 2 1 10 2 12.0 3 2.00 24.0
Rizkallah, Nady 915908 1488 1486 -2 2 1 10 3 13.0 3 2.00 26.0
Seiple, Kenneth 82476 1571 1601 30 3 0 15 0 15.0 3 2.00 30.0
Shen, Richard 920252 1479 1462 -17 1 2 5 3 8.0 3 2.00 16.0
Spizer, Randy 920254 1012 1045 33 2 1 10 1 11.0 3 2.00 22.0
Vu, Mony 70268 1266 1288 22 2 2 10 2 12.0 4 1.50 18.0
Wong, Edward 913683 1215 1210 -5 1 2 5 3 8.0 3 2.00 16.0
Wong, Henry 70469 1370 1396 26 4 0 20 0 20.0 4 1.50 30.0
Yoon, Connor 917614 982 972 -10 1 2 5 4 9.0 3 2.00 18.0
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
29 PLAYERS     TOTAL MATCHES 46 46