|
|
|||||||||||||
| Results Summary | ||||||||||||||
| 4/20/16 | ||||||||||||||
| Match Results | ||||||||||||||
| Winner | ID | Rating | Loser | ID | Rating | Scores | Bonus Scores | Against Team | ||||||
| Angell, Susan | 926179 | 1034 | Drake, Millie | 5459 | 1142 | 1 | ||||||||
| Sevilla, Jesse | 927070 | 1151 | Jacobs, Carol | 926181 | 912 | 1 | ||||||||
| Jacobs, Carol | 926181 | 912 | Drake, Millie | 5459 | 1142 | 2 | ||||||||
| Sevilla, Jesse | 927070 | 1151 | Angell, Susan | 926179 | 1034 | 1 | ||||||||
| Angell, Susan | 926179 | 1034 | Jacobs, Carol | 926181 | 912 | 3 | ||||||||
| Sevilla, Jesse | 927070 | 1151 | Drake, Millie | 5459 | 1142 | 1 | ||||||||
| Wong, Edward | 913683 | 1281 | Harris, Stephen | 909520 | 1254 | 1 | ||||||||
| Chidiac, Joseph | 924230 | 1294 | Quon, Harriet | 2132 | 1249 | 3 | ||||||||
| Quon, Harriet | 2132 | 1249 | Wong, Edward | 913683 | 1281 | 2 | ||||||||
| Harris, Stephen | 909520 | 1254 | Chidiac, Joseph | 924230 | 1294 | 1 | ||||||||
| Quon, Harriet | 2132 | 1249 | Harris, Stephen | 909520 | 1254 | 3 | ||||||||
| Wong, Edward | 913683 | 1281 | Chidiac, Joseph | 924230 | 1294 | 2 | ||||||||
| Yin, Philip | 914907 | 1368 | Troppmann, Viktor | 49728 | 1372 | 2 | ||||||||
| Arutyunyan, Garik | 914330 | 1436 | Draper, Gene | 926699 | 1349 | 3 | ||||||||
| Troppmann, Viktor | 49728 | 1372 | Draper, Gene | 926699 | 1349 | 1 | ||||||||
| Arutyunyan, Garik | 914330 | 1436 | Yin, Philip | 914907 | 1368 | 3 | ||||||||
| Yin, Philip | 914907 | 1368 | Draper, Gene | 926699 | 1349 | 3 | ||||||||
| Troppmann, Viktor | 49728 | 1372 | Arutyunyan, Garik | 914330 | 1436 | 3 | ||||||||
| Galm, Steve | 92122 | 1535 | Shinn, Yong | 927356 | 1517 | 3 | ||||||||
| Intagliata, Paul | 7749 | 1568 | Yi, Brian | 79157 | 1496 | 1 | ||||||||
| Galm, Steve | 92122 | 1535 | Yi, Brian | 79157 | 1496 | 1 | ||||||||
| Shinn, Yong | 927356 | 1517 | Intagliata, Paul | 7749 | 1568 | 2 | ||||||||
| Shinn, Yong | 927356 | 1517 | Yi, Brian | 79157 | 1496 | 3 | ||||||||
| Galm, Steve | 92122 | 1535 | Intagliata, Paul | 7749 | 1568 | 1 | ||||||||
| Khitun, Alex | 918104 | 1641 | ShioKawa, Keiichi | 920932 | 1777 | 2 | ||||||||
| Tang, Yiming | 927139 | 1694 | Garcia, Raymond | 18182 | 1687 | 1 | ||||||||
| Pop, Florian | 8617 | 1788 | Khitun, Alex | 918104 | 1641 | 1 | ||||||||
| ShioKawa, Keiichi | 920932 | 1777 | Tang, Yiming | 927139 | 1694 | 3 | ||||||||
| Pop, Florian | 8617 | 1788 | Garcia, Raymond | 18182 | 1687 | 2 | ||||||||
| Tang, Yiming | 927139 | 1694 | Khitun, Alex | 918104 | 1641 | 1 | ||||||||
| ShioKawa, Keiichi | 920932 | 1777 | Garcia, Raymond | 18182 | 1687 | 3 | ||||||||
| Tang, Yiming | 927139 | 1694 | Pop, Florian | 8617 | 1788 | 3 | ||||||||
| Khitun, Alex | 918104 | 1641 | Garcia, Raymond | 18182 | 1687 | 2 | ||||||||
| Pop, Florian | 8617 | 1788 | ShioKawa, Keiichi | 920932 | 1777 | 2 | ||||||||
| Rating Results | Calculate Final Points | |||||||||||||
| Player | Member ID | Init Rating | Final Rating | Change | Matches WIN LOSE |
Points WIN LOSE |
Total Points | Matches/Group | Factor By | Final Points |
||||
| Angell, Susan | 926179 | 1034 | 1054 | 20 | 2 | 1 | 10 | 1 | 11.0 | 3 | 2.00 | 22.0 | ||
| Arutyunyan, Garik | 914330 | 1436 | 1430 | -6 | 2 | 1 | 10 | 3 | 13.0 | 3 | 2.00 | 26.0 | ||
| Chidiac, Joseph | 924230 | 1294 | 1277 | -17 | 1 | 2 | 5 | 3 | 8.0 | 3 | 2.00 | 16.0 | ||
| Drake, Millie | 5459 | 1142 | 1069 | -73 | 0 | 3 | 0 | 4 | 4.0 | 3 | 2.00 | 8.0 | ||
| Draper, Gene | 926699 | 1349 | 1330 | -19 | 0 | 3 | 0 | 7 | 7.0 | 3 | 2.00 | 14.0 | ||
| Galm, Steve | 92122 | 1535 | 1558 | 23 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
| Garcia, Raymond | 18182 | 1687 | 1658 | -29 | 0 | 4 | 0 | 8 | 8.0 | 4 | 1.50 | 12.0 | ||
| Harris, Stephen | 909520 | 1254 | 1252 | -2 | 1 | 2 | 5 | 4 | 9.0 | 3 | 2.00 | 18.0 | ||
| Intagliata, Paul | 7749 | 1568 | 1550 | -18 | 1 | 2 | 5 | 3 | 8.0 | 3 | 2.00 | 16.0 | ||
| Jacobs, Carol | 926181 | 912 | 954 | 42 | 1 | 2 | 5 | 4 | 9.0 | 3 | 2.00 | 18.0 | ||
| Khitun, Alex | 918104 | 1641 | 1671 | 30 | 2 | 2 | 10 | 2 | 12.0 | 4 | 1.50 | 18.0 | ||
| Pop, Florian | 8617 | 1788 | 1782 | -6 | 3 | 1 | 15 | 3 | 18.0 | 4 | 1.50 | 27.0 | ||
| Quon, Harriet | 2132 | 1249 | 1261 | 12 | 2 | 1 | 10 | 3 | 13.0 | 3 | 2.00 | 26.0 | ||
| Sevilla, Jesse | 927070 | 1151 | 1162 | 11 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
| Shinn, Yong | 927356 | 1517 | 1530 | 13 | 2 | 1 | 10 | 3 | 13.0 | 3 | 2.00 | 26.0 | ||
| ShioKawa, Keiichi | 920932 | 1777 | 1753 | -24 | 2 | 2 | 10 | 4 | 14.0 | 4 | 1.50 | 21.0 | ||
| Tang, Yiming | 927139 | 1694 | 1723 | 29 | 3 | 1 | 15 | 3 | 18.0 | 4 | 1.50 | 27.0 | ||
| Troppmann, Viktor | 49728 | 1372 | 1387 | 15 | 2 | 1 | 10 | 2 | 12.0 | 3 | 2.00 | 24.0 | ||
| Wong, Edward | 913683 | 1281 | 1288 | 7 | 2 | 1 | 10 | 2 | 12.0 | 3 | 2.00 | 24.0 | ||
| Yi, Brian | 79157 | 1496 | 1478 | -18 | 0 | 3 | 0 | 5 | 5.0 | 3 | 2.00 | 10.0 | ||
| Yin, Philip | 914907 | 1368 | 1378 | 10 | 2 | 1 | 10 | 3 | 13.0 | 3 | 2.00 | 26.0 | ||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 21 | PLAYERS | TOTAL MATCHES | 34 | 34 | ||||||||||