|
|
|||||||||||||
| Results Summary | ||||||||||||||
| 7/25/13 | ||||||||||||||
| Match Results | ||||||||||||||
| Winner | ID | Rating | Loser | ID | Rating | Scores | Bonus Scores | Against Team | ||||||
| Wong, Edward | 913683 | 1235 | Crescitelli, Matias | 918816 | 1118 | 1 | ||||||||
| Harris, Stephen | 909520 | 1251 | Yoon, Connor | 917614 | 1013 | 1 | ||||||||
| Wong, Edward | 913683 | 1235 | Yoon, Connor | 917614 | 1013 | 1 | ||||||||
| Crescitelli, Matias | 918816 | 1118 | Harris, Stephen | 909520 | 1251 | 3 | ||||||||
| Crescitelli, Matias | 918816 | 1118 | Yoon, Connor | 917614 | 1013 | 1 | ||||||||
| Harris, Stephen | 909520 | 1251 | Wong, Edward | 913683 | 1235 | 2 | ||||||||
| Palumbo, Justin | 913259 | 1243 | Reavis, Paul | 917990 | 1111 | 2 | ||||||||
| Quon, Harriet | 2132 | 1308 | Campos, Angel | 919150 | 1020 | 1 | ||||||||
| Palumbo, Justin | 913259 | 1243 | Campos, Angel | 919150 | 1020 | 1 | ||||||||
| Quon, Harriet | 2132 | 1308 | Reavis, Paul | 917990 | 1111 | 1 | ||||||||
| Reavis, Paul | 917990 | 1111 | Campos, Angel | 919150 | 1020 | 2 | ||||||||
| Quon, Harriet | 2132 | 1308 | Palumbo, Justin | 913259 | 1243 | 2 | ||||||||
| Troppmann, Viktor | 49728 | 1428 | Nguyen, Andy | 915721 | 1421 | 2 | ||||||||
| Yi, Brian | 79157 | 1484 | Diaz, Tony | 917480 | 1273 | 1 | ||||||||
| Troppmann, Viktor | 49728 | 1428 | Diaz, Tony | 917480 | 1273 | 2 | ||||||||
| Nguyen, Andy | 915721 | 1421 | Yi, Brian | 79157 | 1484 | 2 | ||||||||
| Nguyen, Andy | 915721 | 1421 | Diaz, Tony | 917480 | 1273 | 2 | ||||||||
| Troppmann, Viktor | 49728 | 1428 | Yi, Brian | 79157 | 1484 | 2 | ||||||||
| Crescitelli, Luis | 53412 | 1442 | Arutyunyan, Garik | 914330 | 1426 | 1 | ||||||||
| He, Kan | 914329 | 1553 | Pruitt, Paul | 70341 | 1402 | 1 | ||||||||
| Pruitt, Paul | 70341 | 1402 | Crescitelli, Luis | 53412 | 1442 | 2 | ||||||||
| Arutyunyan, Garik | 914330 | 1426 | He, Kan | 914329 | 1553 | 2 | ||||||||
| Arutyunyan, Garik | 914330 | 1426 | Pruitt, Paul | 70341 | 1402 | 3 | ||||||||
| He, Kan | 914329 | 1553 | Crescitelli, Luis | 53412 | 1442 | 1 | ||||||||
| Ng, Alexander | 33332 | 1711 | Cui, Yan | 914608 | 1566 | 2 | ||||||||
| Yamaguchi, Katz | 89030 | 1604 | Intagliata, Paul | 7749 | 1671 | 2 | ||||||||
| Cui, Yan | 914608 | 1566 | Almadovar, Ben | 908745 | 1727 | 2 | ||||||||
| Ng, Alexander | 33332 | 1711 | Intagliata, Paul | 7749 | 1671 | 1 | ||||||||
| Almadovar, Ben | 908745 | 1727 | Yamaguchi, Katz | 89030 | 1604 | 1 | ||||||||
| Intagliata, Paul | 7749 | 1671 | Cui, Yan | 914608 | 1566 | 3 | ||||||||
| Ng, Alexander | 33332 | 1711 | Yamaguchi, Katz | 89030 | 1604 | 3 | ||||||||
| Intagliata, Paul | 7749 | 1671 | Almadovar, Ben | 908745 | 1727 | 2 | ||||||||
| Yamaguchi, Katz | 89030 | 1604 | Cui, Yan | 914608 | 1566 | 1 | ||||||||
| Ng, Alexander | 33332 | 1711 | Almadovar, Ben | 908745 | 1727 | 1 | ||||||||
| Kasowski, Leszek | 86125 | 1713 | Fordan, Roger | 915601 | 1496 | 1 | ||||||||
| Rivera, Alonso | 919064 | 1635 | Ngai, Winston | 14002 | 1571 | 2 | ||||||||
| Garcia, Raymond | 18182 | 1759 | Fordan, Roger | 915601 | 1496 | 3 | ||||||||
| Kasowski, Leszek | 86125 | 1713 | Rivera, Alonso | 919064 | 1635 | 2 | ||||||||
| Garcia, Raymond | 18182 | 1759 | Ngai, Winston | 14002 | 1571 | 2 | ||||||||
| Rivera, Alonso | 919064 | 1635 | Fordan, Roger | 915601 | 1496 | 2 | ||||||||
| Kasowski, Leszek | 86125 | 1713 | Ngai, Winston | 14002 | 1571 | 2 | ||||||||
| Garcia, Raymond | 18182 | 1759 | Rivera, Alonso | 919064 | 1635 | 2 | ||||||||
| Fordan, Roger | 915601 | 1496 | Ngai, Winston | 14002 | 1571 | 1 | ||||||||
| Garcia, Raymond | 18182 | 1759 | Kasowski, Leszek | 86125 | 1713 | 1 | ||||||||
| Rating Results | Calculate Final Points | |||||||||||||
| Player | Member ID | Init Rating | Final Rating | Change | Matches WIN LOSE |
Points WIN LOSE |
Total Points | Matches/Group | Factor By | Final Points |
||||
| Almadovar, Ben | 908745 | 1727 | 1677 | -50 | 1 | 3 | 5 | 5 | 10.0 | 4 | 1.50 | 15.0 | ||
| Arutyunyan, Garik | 914330 | 1426 | 1451 | 25 | 2 | 1 | 10 | 1 | 11.0 | 3 | 2.00 | 22.0 | ||
| Campos, Angel | 919150 | 1020 | 1015 | -5 | 0 | 3 | 0 | 4 | 4.0 | 3 | 2.00 | 8.0 | ||
| Crescitelli, Luis | 53412 | 1442 | 1432 | -10 | 1 | 2 | 5 | 3 | 8.0 | 3 | 2.00 | 16.0 | ||
| Crescitelli, Matias | 918816 | 1118 | 1144 | 26 | 2 | 1 | 10 | 1 | 11.0 | 3 | 2.00 | 22.0 | ||
| Cui, Yan | 914608 | 1566 | 1584 | 18 | 1 | 3 | 5 | 6 | 11.0 | 4 | 1.50 | 16.5 | ||
| Diaz, Tony | 917480 | 1273 | 1268 | -5 | 0 | 3 | 0 | 5 | 5.0 | 3 | 2.00 | 10.0 | ||
| Fordan, Roger | 915601 | 1496 | 1509 | 13 | 1 | 3 | 5 | 6 | 11.0 | 4 | 1.50 | 16.5 | ||
| Garcia, Raymond | 18182 | 1759 | 1769 | 10 | 4 | 0 | 20 | 0 | 20.0 | 4 | 1.50 | 30.0 | ||
| Harris, Stephen | 909520 | 1251 | 1233 | -18 | 2 | 1 | 10 | 3 | 13.0 | 3 | 2.00 | 26.0 | ||
| He, Kan | 914329 | 1553 | 1534 | -19 | 2 | 1 | 10 | 2 | 12.0 | 3 | 2.00 | 24.0 | ||
| Intagliata, Paul | 7749 | 1671 | 1666 | -5 | 2 | 2 | 10 | 3 | 13.0 | 4 | 1.50 | 19.5 | ||
| Kasowski, Leszek | 86125 | 1713 | 1715 | 2 | 3 | 1 | 15 | 1 | 16.0 | 4 | 1.50 | 24.0 | ||
| Ng, Alexander | 33332 | 1711 | 1733 | 22 | 4 | 0 | 20 | 0 | 20.0 | 4 | 1.50 | 30.0 | ||
| Ngai, Winston | 14002 | 1571 | 1547 | -24 | 0 | 4 | 0 | 7 | 7.0 | 4 | 1.50 | 10.5 | ||
| Nguyen, Andy | 915721 | 1421 | 1431 | 10 | 2 | 1 | 10 | 2 | 12.0 | 3 | 2.00 | 24.0 | ||
| Palumbo, Justin | 913259 | 1243 | 1242 | -1 | 2 | 1 | 10 | 2 | 12.0 | 3 | 2.00 | 24.0 | ||
| Pruitt, Paul | 70341 | 1402 | 1406 | 4 | 1 | 2 | 5 | 4 | 9.0 | 3 | 2.00 | 18.0 | ||
| Quon, Harriet | 2132 | 1308 | 1314 | 6 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
| Reavis, Paul | 917990 | 1111 | 1111 | 0 | 1 | 2 | 5 | 3 | 8.0 | 3 | 2.00 | 16.0 | ||
| Rivera, Alonso | 919064 | 1635 | 1634 | -1 | 2 | 2 | 10 | 4 | 14.0 | 4 | 1.50 | 21.0 | ||
| Troppmann, Viktor | 49728 | 1428 | 1451 | 23 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
| Wong, Edward | 913683 | 1235 | 1232 | -3 | 2 | 1 | 10 | 2 | 12.0 | 3 | 2.00 | 24.0 | ||
| Yamaguchi, Katz | 89030 | 1604 | 1619 | 15 | 2 | 2 | 10 | 4 | 14.0 | 4 | 1.50 | 21.0 | ||
| Yi, Brian | 79157 | 1484 | 1456 | -28 | 1 | 2 | 5 | 4 | 9.0 | 3 | 2.00 | 18.0 | ||
| Yoon, Connor | 917614 | 1013 | 1008 | -5 | 0 | 3 | 0 | 3 | 3.0 | 3 | 2.00 | 6.0 | ||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 26 | PLAYERS | TOTAL MATCHES | 44 | 44 | ||||||||||