|
|
|||||||||||||
| Results Summary | ||||||||||||||
| 8/28/2010 | ||||||||||||||
| Match Results | ||||||||||||||
| Winner | ID | Rating | Loser | ID | Rating | Scores | Note | |||||||
| Ferrera, Nick | 911321 | 1215 | Valenzuela, Gracie | 911806 | 995 | 1 | ||||||||
| Bill, Hillier | 908746 | 1133 | Chen, Simon | 911535 | 1044 | 1 | ||||||||
| Quon, Harriet | 2132 | 1220 | Valenzuela, Gracie | 911806 | 995 | 1 | ||||||||
| Ferrera, Nick | 911321 | 1215 | Bill, Hillier | 908746 | 1133 | 1 | ||||||||
| Quon, Harriet | 2132 | 1220 | Chen, Simon | 911535 | 1044 | 1 | ||||||||
| Bill, Hillier | 908746 | 1133 | Valenzuela, Gracie | 911806 | 995 | 2 | ||||||||
| Ferrera, Nick | 911321 | 1215 | Chen, Simon | 911535 | 1044 | 1 | ||||||||
| Quon, Harriet | 2132 | 1220 | Bill, Hillier | 908746 | 1133 | 3 | ||||||||
| Chen, Simon | 911535 | 1044 | Valenzuela, Gracie | 911806 | 995 | 2 | ||||||||
| Quon, Harriet | 2132 | 1220 | Ferrera, Nick | 911321 | 1215 | 1 | ||||||||
| Vu, Mony | 70268 | 1242 | Ngai, Denise | 907252 | 1300 | 2 | ||||||||
| Minkler, Kenneth | 72950 | 1285 | Towns, Jeff | 911991 | 1266 | 3 | ||||||||
| Vu, Mony | 70268 | 1242 | Harris, Stephen | 909520 | 1304 | 3 | ||||||||
| Minkler, Kenneth | 72950 | 1285 | Ngai, Denise | 907252 | 1300 | 2 | ||||||||
| Harris, Stephen | 909520 | 1304 | Towns, Jeff | 911991 | 1266 | 1 | ||||||||
| Minkler, Kenneth | 72950 | 1285 | Vu, Mony | 70268 | 1242 | 3 | ||||||||
| Ngai, Denise | 907252 | 1300 | Towns, Jeff | 911991 | 1266 | 2 | ||||||||
| Minkler, Kenneth | 72950 | 1285 | Harris, Stephen | 909520 | 1304 | 2 | ||||||||
| Towns, Jeff | 911991 | 1266 | Vu, Mony | 70268 | 1242 | 3 | ||||||||
| Ngai, Denise | 907252 | 1300 | Harris, Stephen | 909520 | 1304 | 1 | ||||||||
| Pruitt, Paul | 70341 | 1305 | Balazy, Jude | 26155 | 1335 | 1 | ||||||||
| Stevens, Larry | 912031 | 1306 | Flahive, Jim | 70260 | 1316 | 3 | ||||||||
| Ken, Seiple | 908747 | 1374 | Pruitt, Paul | 70341 | 1305 | 3 | ||||||||
| Flahive, Jim | 70260 | 1316 | Balazy, Jude | 26155 | 1335 | 1 | ||||||||
| Ken, Seiple | 908747 | 1374 | Stevens, Larry | 912031 | 1306 | 2 | ||||||||
| Flahive, Jim | 70260 | 1316 | Pruitt, Paul | 70341 | 1305 | 2 | ||||||||
| Stevens, Larry | 912031 | 1306 | Balazy, Jude | 26155 | 1335 | 2 | ||||||||
| Ken, Seiple | 908747 | 1374 | Flahive, Jim | 70260 | 1316 | 3 | ||||||||
| Pruitt, Paul | 70341 | 1305 | Stevens, Larry | 912031 | 1306 | 3 | ||||||||
| Ken, Seiple | 908747 | 1374 | Balazy, Jude | 26155 | 1335 | 2 | ||||||||
| Hung, Steven | 70349 | 1704 | Troppmann, Viktor | 49728 | 1426 | 2 | ||||||||
| Moreno, Danny | 82300 | 1593 | Yi, Brian | 79157 | 1459 | 1 | ||||||||
| Wu, Dai | 76296 | 1535 | Chi, Dean | 911537 | 1467 | 3 | ||||||||
| Hung, Steven | 70349 | 1704 | Yi, Brian | 79157 | 1459 | 2 | ||||||||
| Chi, Dean | 911537 | 1467 | Troppmann, Viktor | 49728 | 1426 | 3 | ||||||||
| Moreno, Danny | 82300 | 1593 | Wu, Dai | 76296 | 1535 | 3 | ||||||||
| Hung, Steven | 70349 | 1704 | Chi, Dean | 911537 | 1467 | 1 | ||||||||
| Wu, Dai | 76296 | 1535 | Yi, Brian | 79157 | 1459 | 2 | ||||||||
| Hung, Steven | 70349 | 1704 | Wu, Dai | 76296 | 1535 | 2 | ||||||||
| Moreno, Danny | 82300 | 1593 | Chi, Dean | 911537 | 1467 | 2 | ||||||||
| Yi, Brian | 79157 | 1459 | Troppmann, Viktor | 49728 | 1426 | 3 | ||||||||
| Wu, Dai | 76296 | 1535 | Troppmann, Viktor | 49728 | 1426 | 2 | ||||||||
| Chi, Dean | 911537 | 1467 | Yi, Brian | 79157 | 1459 | 1 | ||||||||
| Chin, Harlan | 70342 | 1805 | Ngai, Winston | 14002 | 1746 | 1 | ||||||||
| Ordonez, David | 72506 | 1801 | Guo, Tony | 70266 | 1766 | 1 | ||||||||
| Liu, Chuan | 62899 | 1823 | Ngai, Winston | 14002 | 1746 | 2 | ||||||||
| Ordonez, David | 72506 | 1801 | Chin, Harlan | 70342 | 1805 | 3 | ||||||||
| Liu, Chuan | 62899 | 1823 | Guo, Tony | 70266 | 1766 | 1 | ||||||||
| Ordonez, David | 72506 | 1801 | Ngai, Winston | 14002 | 1746 | 2 | ||||||||
| Guo, Tony | 70266 | 1766 | Chin, Harlan | 70342 | 1805 | 1 | ||||||||
| Ordonez, David | 72506 | 1801 | Liu, Chuan | 62899 | 1823 | 3 | ||||||||
| Guo, Tony | 70266 | 1766 | Ngai, Winston | 14002 | 1746 | 3 | ||||||||
| Chin, Harlan | 70342 | 1805 | Liu, Chuan | 62899 | 1823 | 3 | ||||||||
| Yeh, Tom | 908198 | 1949 | Lu, Yueh Yun | 70350 | 1831 | 2 | ||||||||
| Garcia, Raymond | 18182 | 1844 | To, Ken | 1160 | 1869 | 2 | ||||||||
| Cordero, Fernando | 8620 | 1990 | Lu, Yueh Yun | 70350 | 1831 | 3 | ||||||||
| Yeh, Tom | 908198 | 1949 | To, Ken | 1160 | 1869 | 1 | ||||||||
| Cordero, Fernando | 8620 | 1990 | Garcia, Raymond | 18182 | 1844 | 1 | ||||||||
| To, Ken | 1160 | 1869 | Lu, Yueh Yun | 70350 | 1831 | 3 | ||||||||
| Yeh, Tom | 908198 | 1949 | Garcia, Raymond | 18182 | 1844 | 1 | ||||||||
| Cordero, Fernando | 8620 | 1990 | To, Ken | 1160 | 1869 | 2 | ||||||||
| Garcia, Raymond | 18182 | 1844 | Lu, Yueh Yun | 70350 | 1831 | 1 | ||||||||
| Yeh, Tom | 908198 | 1949 | Cordero, Fernando | 8620 | 1990 | 1 | ||||||||
| Rating Results | Calculate Final Points | |||||||||||||
| Player | Member ID | Init Rating | Final Rating | Change | Matches WIN LOSE |
Points WIN LOSE |
Total Points | Matches/Group | Factor By | Final Points |
||||
| Balazy, Jude | 26155 | 1335 | 1299 | -36 | 0 | 4 | 0 | 6 | 6.0 | 4 | 1.50 | 9.0 | ||
| Bill, Hillier | 908746 | 1133 | 1129 | -4 | 2 | 2 | 10 | 4 | 14.0 | 4 | 1.50 | 21.0 | ||
| Chen, Simon | 911535 | 1044 | 1042 | -2 | 1 | 3 | 5 | 3 | 8.0 | 4 | 1.50 | 12.0 | ||
| Chi, Dean | 911537 | 1467 | 1472 | 5 | 2 | 3 | 10 | 6 | 16.0 | 5 | 1.20 | 19.2 | ||
| Chin, Harlan | 70342 | 1805 | 1800 | -5 | 2 | 2 | 10 | 4 | 14.0 | 4 | 1.50 | 21.0 | ||
| Cordero, Fernando | 8620 | 1990 | 1984 | -6 | 3 | 1 | 15 | 1 | 16.0 | 4 | 1.50 | 24.0 | ||
| Ferrera, Nick | 911321 | 1215 | 1215 | 0 | 3 | 1 | 15 | 1 | 16.0 | 4 | 1.50 | 24.0 | ||
| Flahive, Jim | 70260 | 1316 | 1320 | 4 | 2 | 2 | 10 | 6 | 16.0 | 4 | 1.50 | 24.0 | ||
| Garcia, Raymond | 18182 | 1844 | 1855 | 11 | 2 | 2 | 10 | 2 | 12.0 | 4 | 1.50 | 18.0 | ||
| Guo, Tony | 70266 | 1766 | 1773 | 7 | 2 | 2 | 10 | 2 | 12.0 | 4 | 1.50 | 18.0 | ||
| Harris, Stephen | 909520 | 1304 | 1279 | -25 | 1 | 3 | 5 | 6 | 11.0 | 4 | 1.50 | 16.5 | ||
| Hung, Steven | 70349 | 1704 | 1707 | 3 | 4 | 0 | 20 | 0 | 20.0 | 4 | 1.50 | 30.0 | ||
| Ken, Seiple | 908747 | 1374 | 1396 | 22 | 4 | 0 | 20 | 0 | 20.0 | 4 | 1.50 | 30.0 | ||
| Liu, Chuan | 62899 | 1823 | 1814 | -9 | 2 | 2 | 10 | 6 | 16.0 | 4 | 1.50 | 24.0 | ||
| Lu, Yueh Yun | 70350 | 1831 | 1813 | -18 | 0 | 4 | 0 | 9 | 9.0 | 4 | 1.50 | 13.5 | ||
| Minkler, Kenneth | 72950 | 1285 | 1318 | 33 | 4 | 0 | 20 | 0 | 20.0 | 4 | 1.50 | 30.0 | ||
| Moreno, Danny | 82300 | 1593 | 1605 | 12 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
| Ngai, Denise | 907252 | 1300 | 1292 | -8 | 2 | 2 | 10 | 4 | 14.0 | 4 | 1.50 | 21.0 | ||
| Ngai, Winston | 14002 | 1746 | 1722 | -24 | 0 | 4 | 0 | 8 | 8.0 | 4 | 1.50 | 12.0 | ||
| Ordonez, David | 72506 | 1801 | 1832 | 31 | 4 | 0 | 20 | 0 | 20.0 | 4 | 1.50 | 30.0 | ||
| Pruitt, Paul | 70341 | 1305 | 1310 | 5 | 2 | 2 | 10 | 5 | 15.0 | 4 | 1.50 | 22.5 | ||
| Quon, Harriet | 2132 | 1220 | 1236 | 16 | 4 | 0 | 20 | 0 | 20.0 | 4 | 1.50 | 30.0 | ||
| Stevens, Larry | 912031 | 1306 | 1311 | 5 | 2 | 2 | 10 | 5 | 15.0 | 4 | 1.50 | 22.5 | ||
| To, Ken | 1160 | 1869 | 1857 | -12 | 1 | 3 | 5 | 5 | 10.0 | 4 | 1.50 | 15.0 | ||
| Towns, Jeff | 911991 | 1266 | 1253 | -13 | 1 | 3 | 5 | 6 | 11.0 | 4 | 1.50 | 16.5 | ||
| Troppmann, Viktor | 49728 | 1426 | 1409 | -17 | 0 | 4 | 0 | 10 | 10.0 | 4 | 1.50 | 15.0 | ||
| Valenzuela, Gracie | 911806 | 995 | 985 | -10 | 0 | 4 | 0 | 6 | 6.0 | 4 | 1.50 | 9.0 | ||
| Vu, Mony | 70268 | 1242 | 1255 | 13 | 2 | 2 | 10 | 6 | 16.0 | 4 | 1.50 | 24.0 | ||
| Wu, Dai | 76296 | 1535 | 1541 | 6 | 3 | 2 | 15 | 5 | 20.0 | 5 | 1.20 | 24.0 | ||
| Yeh, Tom | 908198 | 1949 | 1974 | 25 | 4 | 0 | 20 | 0 | 20.0 | 4 | 1.50 | 30.0 | ||
| Yi, Brian | 79157 | 1459 | 1450 | -9 | 1 | 4 | 5 | 6 | 11.0 | 5 | 1.20 | 13.2 | ||
| 31 | PLAYERS | TOTAL MATCHES | 63 | 63 | ||||||||||