|
|
|||||||||||||
| Results Summary | ||||||||||||||
| 2/4/16 | ||||||||||||||
| Match Results | ||||||||||||||
| Winner | ID | Rating | Loser | ID | Rating | Scores | Bonus Scores | Against Team | M | |||||
| Chou, Sam | 924231 | 1247 | Jacobs, Carol | 926181 | 916 | 1 | 1 | |||||||
| Harris, Stephen | 909520 | 1209 | Angell, Susan | 926179 | 980 | 1 | 2 | |||||||
| Quon, Harriet | 2132 | 1249 | Jacobs, Carol | 926181 | 916 | 2 | 3 | |||||||
| Harris, Stephen | 909520 | 1209 | Chou, Sam | 924231 | 1247 | 3 | 4 | |||||||
| Quon, Harriet | 2132 | 1249 | Angell, Susan | 926179 | 980 | 1 | 5 | |||||||
| Harris, Stephen | 909520 | 1209 | Jacobs, Carol | 926181 | 916 | 2 | 6 | |||||||
| Chou, Sam | 924231 | 1247 | Angell, Susan | 926179 | 980 | 1 | 7 | |||||||
| Harris, Stephen | 909520 | 1209 | Quon, Harriet | 2132 | 1249 | 2 | 8 | |||||||
| Angell, Susan | 926179 | 980 | Jacobs, Carol | 926181 | 916 | 3 | 9 | |||||||
| Quon, Harriet | 2132 | 1249 | Chou, Sam | 924231 | 1247 | 2 | 10 | |||||||
| Yin, Philip | 914907 | 1409 | Draper, Gene | 926699 | 1348 | 1 | 11 | |||||||
| Crosby, Walter | 910283 | 1417 | Wong, Edward | 913683 | 1275 | 1 | 12 | |||||||
| Wong, Edward | 913683 | 1275 | Yin, Philip | 914907 | 1409 | 1 | 13 | |||||||
| Crosby, Walter | 910283 | 1417 | Draper, Gene | 926699 | 1348 | 1 | 14 | |||||||
| Wong, Edward | 913683 | 1275 | Draper, Gene | 926699 | 1348 | 3 | 15 | |||||||
| Yin, Philip | 914907 | 1409 | Crosby, Walter | 910283 | 1417 | 2 | 16 | |||||||
| Yi, Brian | 79157 | 1503 | Ngai, Winston | 14002 | 1506 | 1 | 17 | |||||||
| Garcia, Raymond | 18182 | 1614 | Arutyunyan, Garik | 914330 | 1423 | 3 | 18 | |||||||
| Ngai, Winston | 14002 | 1506 | Arutyunyan, Garik | 914330 | 1423 | 2 | 19 | |||||||
| Garcia, Raymond | 18182 | 1614 | Yi, Brian | 79157 | 1503 | 2 | 20 | |||||||
| Arutyunyan, Garik | 914330 | 1423 | Yi, Brian | 79157 | 1503 | 3 | 21 | |||||||
| Garcia, Raymond | 18182 | 1614 | Ngai, Winston | 14002 | 1506 | 2 | 22 | |||||||
| Ng, Alexander | 33332 | 1722 | ShioKawa, Keiichi | 920932 | 1731 | 3 | 23 | |||||||
| Intagliata, Paul | 7749 | 1669 | Pop, Florian | 8617 | 1843 | 1 | 24 | |||||||
| ShioKawa, Keiichi | 920932 | 1731 | Intagliata, Paul | 7749 | 1669 | 2 | 25 | |||||||
| Pop, Florian | 8617 | 1843 | Ng, Alexander | 33332 | 1722 | 1 | 26 | |||||||
| Ng, Alexander | 33332 | 1722 | Intagliata, Paul | 7749 | 1669 | 1 | 27 | |||||||
| ShioKawa, Keiichi | 920932 | 1731 | Pop, Florian | 8617 | 1843 | 3 | 28 | |||||||
| 29 | ||||||||||||||
| 30 | ||||||||||||||
| 31 | ||||||||||||||
| 32 | ||||||||||||||
| 33 | ||||||||||||||
| 34 | ||||||||||||||
| 35 | ||||||||||||||
| 36 | ||||||||||||||
| 37 | ||||||||||||||
| 38 | ||||||||||||||
| 39 | ||||||||||||||
| 40 | ||||||||||||||
| 41 | ||||||||||||||
| 42 | ||||||||||||||
| 43 | ||||||||||||||
| 44 | ||||||||||||||
| 45 | ||||||||||||||
| 46 | ||||||||||||||
| 47 | ||||||||||||||
| 48 | ||||||||||||||
| 49 | ||||||||||||||
| 50 | ||||||||||||||
| 51 | ||||||||||||||
| 52 | ||||||||||||||
| 53 | ||||||||||||||
| 54 | ||||||||||||||
| 55 | ||||||||||||||
| 56 | ||||||||||||||
| 57 | ||||||||||||||
| 58 | ||||||||||||||
| 59 | ||||||||||||||
| 60 | ||||||||||||||
| 61 | ||||||||||||||
| 62 | ||||||||||||||
| 63 | ||||||||||||||
| 64 | ||||||||||||||
| 65 | ||||||||||||||
| 66 | ||||||||||||||
| 67 | ||||||||||||||
| Rating Results | Calculate Final Points | |||||||||||||
| Player | Member ID | Init Rating | Final Rating | Change | Matches WIN LOSE |
Points WIN LOSE |
Total Points | Matches/Group | Factor By | Final Points |
||||
| Angell, Susan | 926179 | 980 | 984 | 4 | 1 | 3 | 5 | 3 | 8.0 | 4 | 1.50 | 12.0 | ||
| Arutyunyan, Garik | 914330 | 1423 | 1433 | 10 | 1 | 2 | 5 | 5 | 10.0 | 3 | 2.00 | 20.0 | ||
| Chou, Sam | 924231 | 1247 | 1226 | -21 | 2 | 2 | 10 | 5 | 15.0 | 4 | 1.50 | 22.5 | ||
| Crosby, Walter | 910283 | 1417 | 1416 | -1 | 2 | 1 | 10 | 2 | 12.0 | 3 | 2.00 | 24.0 | ||
| Draper, Gene | 926699 | 1348 | 1321 | -27 | 0 | 3 | 0 | 5 | 5.0 | 3 | 2.00 | 10.0 | ||
| Garcia, Raymond | 18182 | 1614 | 1623 | 9 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
| Harris, Stephen | 909520 | 1209 | 1236 | 27 | 4 | 0 | 20 | 0 | 20.0 | 4 | 1.50 | 30.0 | ||
| Intagliata, Paul | 7749 | 1669 | 1692 | 23 | 1 | 2 | 5 | 3 | 8.0 | 3 | 2.00 | 16.0 | ||
| Jacobs, Carol | 926181 | 916 | 911 | -5 | 0 | 4 | 0 | 8 | 8.0 | 4 | 1.50 | 12.0 | ||
| Ng, Alexander | 33332 | 1722 | 1733 | 11 | 2 | 1 | 10 | 1 | 11.0 | 3 | 2.00 | 22.0 | ||
| Ngai, Winston | 14002 | 1506 | 1499 | -7 | 1 | 2 | 5 | 3 | 8.0 | 3 | 2.00 | 16.0 | ||
| Pop, Florian | 8617 | 1843 | 1791 | -52 | 1 | 2 | 5 | 4 | 9.0 | 3 | 2.00 | 18.0 | ||
| Quon, Harriet | 2132 | 1249 | 1244 | -5 | 3 | 1 | 15 | 2 | 17.0 | 4 | 1.50 | 25.5 | ||
| ShioKawa, Keiichi | 920932 | 1731 | 1749 | 18 | 2 | 1 | 10 | 3 | 13.0 | 3 | 2.00 | 26.0 | ||
| Wong, Edward | 913683 | 1275 | 1314 | 39 | 2 | 1 | 10 | 1 | 11.0 | 3 | 2.00 | 22.0 | ||
| Yi, Brian | 79157 | 1503 | 1491 | -12 | 1 | 2 | 5 | 5 | 10.0 | 3 | 2.00 | 20.0 | ||
| Yin, Philip | 914907 | 1409 | 1398 | -11 | 2 | 1 | 10 | 1 | 11.0 | 3 | 2.00 | 22.0 | ||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| 17 | PLAYERS | TOTAL MATCHES | 28 | 28 | ||||||||||