|
![]() ![]() ![]()
|
|||||||||||||
| Results Summary | ||||||||||||||
| 3/7/09 | ||||||||||||||
| Match Results | ||||||||||||||
| Winner | ID | Rating | Loser | ID | Rating | Scores | Note | |||||||
| Minkler, Kenneth | 72950 | 1246 | Lam, Mimi | 908424 | 1145 | 1 | ||||||||
| Ken, Seiple | 908747 | 1159 | Drake, Millie | 5459 | 1199 | 1 | ||||||||
| Tep, Vandy | 39555 | 1287 | Lam, Mimi | 908424 | 1145 | 2 | ||||||||
| Minkler, Kenneth | 72950 | 1246 | Drake, Millie | 5459 | 1199 | 2 | ||||||||
| Tep, Vandy | 39555 | 1287 | Ken, Seiple | 908747 | 1159 | 1 | ||||||||
| Drake, Millie | 5459 | 1199 | Lam, Mimi | 908424 | 1145 | 1 | ||||||||
| Minkler, Kenneth | 72950 | 1246 | Ken, Seiple | 908747 | 1159 | 2 | ||||||||
| Drake, Millie | 5459 | 1199 | Tep, Vandy | 39555 | 1287 | 1 | ||||||||
| Ken, Seiple | 908747 | 1159 | Lam, Mimi | 908424 | 1145 | 3 | ||||||||
| Tep, Vandy | 39555 | 1287 | Minkler, Kenneth | 72950 | 1246 | 3 | ||||||||
| Curlee, Jeff | 70346 | 1317 | Coltharp, David | 907697 | 1461 | 2 | ||||||||
| Vu, Mony | 70268 | 1375 | Lee, Eugene | 906059 | 1438 | 2 | ||||||||
| Schrader, Lisa | 69642 | 1576 | Curlee, Jeff | 70346 | 1317 | 2 | ||||||||
| Coltharp, David | 907697 | 1461 | Lee, Eugene | 906059 | 1438 | 3 | ||||||||
| Schrader, Lisa | 69642 | 1576 | Vu, Mony | 70268 | 1375 | 1 | ||||||||
| Lee, Eugene | 906059 | 1438 | Curlee, Jeff | 70346 | 1317 | 1 | ||||||||
| Coltharp, David | 907697 | 1461 | Vu, Mony | 70268 | 1375 | 1 | ||||||||
| Schrader, Lisa | 69642 | 1576 | Lee, Eugene | 906059 | 1438 | 2 | ||||||||
| Curlee, Jeff | 70346 | 1317 | Vu, Mony | 70268 | 1375 | 1 | ||||||||
| Schrader, Lisa | 69642 | 1576 | Coltharp, David | 907697 | 1461 | 3 | ||||||||
| Do, Paul | 70399 | 1726 | Phu, Henry | 908853 | 1574 | 2 | ||||||||
| Ngai, Winston | 14002 | 1699 | Hung, Steven | 70349 | 1624 | 2 | ||||||||
| Guo, Tony | 70266 | 1747 | Phu, Henry | 908853 | 1574 | 1 | ||||||||
| Ngai, Winston | 14002 | 1699 | Do, Paul | 70399 | 1726 | 1 | ||||||||
| Guo, Tony | 70266 | 1747 | Hung, Steven | 70349 | 1624 | 1 | ||||||||
| Ngai, Winston | 14002 | 1699 | Phu, Henry | 908853 | 1574 | 3 | ||||||||
| Hung, Steven | 70349 | 1624 | Do, Paul | 70399 | 1726 | 3 | ||||||||
| Ngai, Winston | 14002 | 1699 | Guo, Tony | 70266 | 1747 | 3 | ||||||||
| Hung, Steven | 70349 | 1624 | Phu, Henry | 908853 | 1574 | 2 | ||||||||
| Do, Paul | 70399 | 1726 | Guo, Tony | 70266 | 1747 | 3 | ||||||||
| Sun, Edward | 907302 | 1852 | Ng, Alexander | 33332 | 1768 | 3 | ||||||||
| Bui, Phuong | 70265 | 1836 | Garcia, Raymond | 18182 | 1801 | 3 | ||||||||
| To, Ken | 1160 | 1884 | Ng, Alexander | 33332 | 1768 | 3 | ||||||||
| Bui, Phuong | 70265 | 1836 | Sun, Edward | 907302 | 1852 | 2 | ||||||||
| Garcia, Raymond | 18182 | 1801 | To, Ken | 1160 | 1884 | 2 | ||||||||
| Ng, Alexander | 33332 | 1768 | Bui, Phuong | 70265 | 1836 | 3 | ||||||||
| Garcia, Raymond | 18182 | 1801 | Sun, Edward | 907302 | 1852 | 3 | ||||||||
| To, Ken | 1160 | 1884 | Bui, Phuong | 70265 | 1836 | 2 | ||||||||
| Garcia, Raymond | 18182 | 1801 | Ng, Alexander | 33332 | 1768 | 2 | ||||||||
| To, Ken | 1160 | 1884 | Sun, Edward | 907302 | 1852 | 1 | ||||||||
| Rating Results | Calculate Final Points | |||||||||||||
| Player | Member ID | Init Rating | Final Rating | Change | Matches WIN LOSE |
Points WIN LOSE |
Total Points | Group Players | Factor By | Final Points |
||||
| Bui, Phuong | 70265 | 1836 | 1831 | -5 | 2 | 2 | 10 | 5 | 15.0 | 4 | 1.50 | 22.5 | ||
| Coltharp, David | 907697 | 1461 | 1440 | -21 | 2 | 2 | 10 | 5 | 15.0 | 4 | 1.50 | 22.5 | ||
| Curlee, Jeff | 70346 | 1317 | 1357 | 40 | 2 | 2 | 10 | 3 | 13.0 | 4 | 1.50 | 19.5 | ||
| Do, Paul | 70399 | 1726 | 1708 | -18 | 2 | 2 | 10 | 4 | 14.0 | 4 | 1.50 | 21.0 | ||
| Drake, Millie | 5459 | 1199 | 1206 | 7 | 2 | 2 | 10 | 3 | 13.0 | 4 | 1.50 | 19.5 | ||
| Garcia, Raymond | 18182 | 1801 | 1830 | 29 | 3 | 1 | 15 | 3 | 18.0 | 4 | 1.50 | 27.0 | ||
| Guo, Tony | 70266 | 1747 | 1729 | -18 | 2 | 2 | 10 | 6 | 16.0 | 4 | 1.50 | 24.0 | ||
| Hung, Steven | 70349 | 1624 | 1642 | 18 | 2 | 2 | 10 | 3 | 13.0 | 4 | 1.50 | 19.5 | ||
| Ken, Seiple | 908747 | 1159 | 1171 | 12 | 2 | 2 | 10 | 3 | 13.0 | 4 | 1.50 | 19.5 | ||
| Lam, Mimi | 908424 | 1145 | 1126 | -19 | 0 | 4 | 0 | 7 | 7.0 | 4 | 1.50 | 10.5 | ||
| Lee, Eugene | 906059 | 1438 | 1416 | -22 | 1 | 3 | 5 | 7 | 12.0 | 4 | 1.50 | 18.0 | ||
| Minkler, Kenneth | 72950 | 1246 | 1255 | 9 | 3 | 1 | 15 | 3 | 18.0 | 4 | 1.50 | 27.0 | ||
| Ng, Alexander | 33332 | 1768 | 1769 | 1 | 1 | 3 | 5 | 8 | 13.0 | 4 | 1.50 | 19.5 | ||
| Ngai, Winston | 14002 | 1699 | 1730 | 31 | 4 | 0 | 20 | 0 | 20.0 | 4 | 1.50 | 30.0 | ||
| Phu, Henry | 908853 | 1574 | 1561 | -13 | 0 | 4 | 0 | 8 | 8.0 | 4 | 1.50 | 12.0 | ||
| Schrader, Lisa | 69642 | 1576 | 1582 | 6 | 4 | 0 | 20 | 0 | 20.0 | 4 | 1.50 | 30.0 | ||
| Sun, Edward | 907302 | 1852 | 1827 | -25 | 1 | 3 | 5 | 6 | 11.0 | 4 | 1.50 | 16.5 | ||
| Tep, Vandy | 39555 | 1287 | 1278 | -9 | 3 | 1 | 15 | 1 | 16.0 | 4 | 1.50 | 24.0 | ||
| To, Ken | 1160 | 1884 | 1884 | 0 | 3 | 1 | 15 | 2 | 17.0 | 4 | 1.50 | 25.5 | ||
| Vu, Mony | 70268 | 1375 | 1372 | -3 | 1 | 3 | 5 | 3 | 8.0 | 4 | 1.50 | 12.0 | ||
| 20 | PLAYERS | TOTAL MATCHES | 40 | 40 | ||||||||||