![]()
|
![]() |
|||||||||||||
Results Summary | ||||||||||||||
9/24/15 | ||||||||||||||
Match Results | ||||||||||||||
Winner | ID | Rating | Loser | ID | Rating | Scores | Bonus Scores | Against Team | ||||||
Crosby, Walter | 910283 | 1334 | Huang, Levite | 922663 | 942 | 1 | ||||||||
Harris, Stephen | 909520 | 1202 | Wong, Edward | 913683 | 1235 | 3 | ||||||||
Pop, Dan | 916389 | 1358 | Huang, Levite | 922663 | 942 | 1 | ||||||||
Crosby, Walter | 910283 | 1334 | Wong, Edward | 913683 | 1235 | 1 | ||||||||
Pop, Dan | 916389 | 1358 | Harris, Stephen | 909520 | 1202 | 1 | ||||||||
Wong, Edward | 913683 | 1235 | Huang, Levite | 922663 | 942 | 1 | ||||||||
Crosby, Walter | 910283 | 1334 | Harris, Stephen | 909520 | 1202 | 1 | ||||||||
Wong, Edward | 913683 | 1235 | Pop, Dan | 916389 | 1358 | 3 | ||||||||
Huang, Levite | 922663 | 942 | Harris, Stephen | 909520 | 1202 | 3 | ||||||||
Pop, Dan | 916389 | 1358 | Crosby, Walter | 910283 | 1334 | 3 | ||||||||
Quon, Harriet | 2132 | 1304 | Chou, Sam | 924231 | 1211 | 3 | ||||||||
Pop, Chris | 916388 | 1340 | Teng, Ray | 924547 | 1055 | 1 | ||||||||
Quon, Harriet | 2132 | 1304 | Teng, Ray | 924547 | 1055 | 1 | ||||||||
Chou, Sam | 924231 | 1211 | Pop, Chris | 916388 | 1340 | 2 | ||||||||
Chou, Sam | 924231 | 1211 | Teng, Ray | 924547 | 1055 | 1 | ||||||||
Pop, Chris | 916388 | 1340 | Quon, Harriet | 2132 | 1304 | 3 | ||||||||
Rizkallah, Nady | 915908 | 1467 | Noble, Daniel | 923552 | 1413 | 1 | ||||||||
Yi, Brian | 79157 | 1518 | Spizer, Randy | 920254 | 1370 | 3 | ||||||||
Spizer, Randy | 920254 | 1370 | Rizkallah, Nady | 915908 | 1467 | 3 | ||||||||
Yi, Brian | 79157 | 1518 | Noble, Daniel | 923552 | 1413 | 1 | ||||||||
Noble, Daniel | 923552 | 1413 | Spizer, Randy | 920254 | 1370 | 1 | ||||||||
Yi, Brian | 79157 | 1518 | Rizkallah, Nady | 915908 | 1467 | 2 | ||||||||
Crescitelli, Luis | 53412 | 1711 | Intagliata, Paul | 7749 | 1617 | 3 | ||||||||
Garcia, Raymond | 18182 | 1725 | Ngai, Winston | 14002 | 1525 | 1 | ||||||||
Crescitelli, Luis | 53412 | 1711 | Ngai, Winston | 14002 | 1525 | 3 | ||||||||
Garcia, Raymond | 18182 | 1725 | Intagliata, Paul | 7749 | 1617 | 1 | ||||||||
Intagliata, Paul | 7749 | 1617 | Ngai, Winston | 14002 | 1525 | 3 | ||||||||
Crescitelli, Luis | 53412 | 1711 | Garcia, Raymond | 18182 | 1725 | 3 | ||||||||
Kasowski, Leszek | 86125 | 1711 | ShioKawa, Keiichi | 920932 | 1655 | 1 | ||||||||
Pop, Florian | 8617 | 1830 | Galm, Steve | 92122 | 1560 | 2 | ||||||||
Kasowski, Leszek | 86125 | 1711 | Galm, Steve | 92122 | 1560 | 2 | ||||||||
Pop, Florian | 8617 | 1830 | ShioKawa, Keiichi | 920932 | 1655 | 1 | ||||||||
ShioKawa, Keiichi | 920932 | 1655 | Galm, Steve | 92122 | 1560 | 1 | ||||||||
Pop, Florian | 8617 | 1830 | Kasowski, Leszek | 86125 | 1711 | 3 | ||||||||
Rating Results | Calculate Final Points | |||||||||||||
Player | Member ID | Init Rating | Final Rating | Change | Matches WIN LOSE |
Points WIN LOSE |
Total Points | Matches/Group | Factor By | Final Points |
||||
Chou, Sam | 924231 | 1211 | 1234 | 23 | 2 | 1 | 10 | 3 | 13.0 | 3 | 2.00 | 26.0 | ||
Crescitelli, Luis | 53412 | 1711 | 1727 | 16 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
Crosby, Walter | 910283 | 1334 | 1334 | 0 | 3 | 1 | 15 | 3 | 18.0 | 4 | 1.50 | 27.0 | ||
Galm, Steve | 92122 | 1560 | 1554 | -6 | 0 | 3 | 0 | 5 | 5.0 | 3 | 2.00 | 10.0 | ||
Garcia, Raymond | 18182 | 1725 | 1720 | -5 | 2 | 1 | 10 | 3 | 13.0 | 3 | 2.00 | 26.0 | ||
Harris, Stephen | 909520 | 1202 | 1167 | -35 | 1 | 3 | 5 | 5 | 10.0 | 4 | 1.50 | 15.0 | ||
Huang, Levite | 922663 | 942 | 1032 | 90 | 1 | 3 | 5 | 3 | 8.0 | 4 | 1.50 | 12.0 | ||
Intagliata, Paul | 7749 | 1617 | 1613 | -4 | 1 | 2 | 5 | 4 | 9.0 | 3 | 2.00 | 18.0 | ||
Kasowski, Leszek | 86125 | 1711 | 1716 | 5 | 2 | 1 | 10 | 3 | 13.0 | 3 | 2.00 | 26.0 | ||
Ngai, Winston | 14002 | 1525 | 1518 | -7 | 0 | 3 | 0 | 7 | 7.0 | 3 | 2.00 | 14.0 | ||
Noble, Daniel | 923552 | 1413 | 1409 | -4 | 1 | 2 | 5 | 2 | 7.0 | 3 | 2.00 | 14.0 | ||
Pop, Chris | 916388 | 1340 | 1322 | -18 | 2 | 1 | 10 | 2 | 12.0 | 3 | 2.00 | 24.0 | ||
Pop, Dan | 916389 | 1358 | 1342 | -16 | 3 | 1 | 15 | 3 | 18.0 | 4 | 1.50 | 27.0 | ||
Pop, Florian | 8617 | 1830 | 1835 | 5 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
Quon, Harriet | 2132 | 1304 | 1301 | -3 | 2 | 1 | 10 | 3 | 13.0 | 3 | 2.00 | 26.0 | ||
Rizkallah, Nady | 915908 | 1467 | 1447 | -20 | 1 | 2 | 5 | 5 | 10.0 | 3 | 2.00 | 20.0 | ||
ShioKawa, Keiichi | 920932 | 1655 | 1651 | -4 | 1 | 2 | 5 | 2 | 7.0 | 3 | 2.00 | 14.0 | ||
Spizer, Randy | 920254 | 1370 | 1382 | 12 | 1 | 2 | 5 | 4 | 9.0 | 3 | 2.00 | 18.0 | ||
Teng, Ray | 924547 | 1055 | 1053 | -2 | 0 | 3 | 0 | 3 | 3.0 | 3 | 2.00 | 6.0 | ||
Wong, Edward | 913683 | 1235 | 1246 | 11 | 2 | 2 | 10 | 4 | 14.0 | 4 | 1.50 | 21.0 | ||
Yi, Brian | 79157 | 1518 | 1530 | 12 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
21 | PLAYERS | TOTAL MATCHES | 34 | 34 |