![]()
|
![]() ![]() ![]() ![]() |
|||||||||||||
Results Summary | ||||||||||||||
6/12/10 | ||||||||||||||
Match Results | ||||||||||||||
Winner | ID | Rating | Loser | ID | Rating | Scores | Note | |||||||
Vu, Mony | 70268 | 1268 | Harris, Stephen | 909520 | 1190 | 1 | ||||||||
Curlee, Jeff | 70346 | 1271 | Nesbit, Glenn | 909368 | 928 | 2 | ||||||||
Vu, Mony | 70268 | 1268 | Nesbit, Glenn | 909368 | 928 | 1 | ||||||||
Curlee, Jeff | 70346 | 1271 | Harris, Stephen | 909520 | 1190 | 2 | ||||||||
Harris, Stephen | 909520 | 1190 | Nesbit, Glenn | 909368 | 928 | 1 | ||||||||
Pan, Ting | 907904 | 1324 | Ken, Seiple | 908747 | 1314 | 1 | ||||||||
Pruitt, Paul | 70341 | 1331 | Balazy, Jude | 26155 | 1269 | 2 | ||||||||
Pan, Ting | 907904 | 1324 | Balazy, Jude | 26155 | 1269 | 3 | ||||||||
Ken, Seiple | 908747 | 1314 | Pruitt, Paul | 70341 | 1331 | 3 | ||||||||
Ken, Seiple | 908747 | 1314 | Balazy, Jude | 26155 | 1269 | 1 | ||||||||
Pan, Ting | 907904 | 1324 | Pruitt, Paul | 70341 | 1331 | 1 | ||||||||
Chi, Dean | 911537 | 1430 | Yi, Brian | 79157 | 1428 | 1 | ||||||||
Coltharp, David | 79592 | 1462 | Minkler, Kenneth | 72950 | 1332 | 1 | ||||||||
Chi, Dean | 911537 | 1430 | Minkler, Kenneth | 72950 | 1332 | 1 | ||||||||
Coltharp, David | 79592 | 1462 | Yi, Brian | 79157 | 1428 | 2 | ||||||||
Yi, Brian | 79157 | 1428 | Minkler, Kenneth | 72950 | 1332 | 1 | ||||||||
Coltharp, David | 79592 | 1462 | Chi, Dean | 911537 | 1430 | 1 | ||||||||
McMullen, Eric | 911320 | 1592 | Guo, Tony | 70266 | 1657 | 2 | ||||||||
Ngai, Winston | 14002 | 1602 | Moreno, Danny | 82300 | 1639 | 1 | ||||||||
Garcia, Raymond | 18182 | 1790 | McMullen, Eric | 911320 | 1592 | 1 | ||||||||
Guo, Tony | 70266 | 1657 | Moreno, Danny | 82300 | 1639 | 1 | ||||||||
Garcia, Raymond | 18182 | 1790 | Ngai, Winston | 14002 | 1602 | 2 | ||||||||
McMullen, Eric | 911320 | 1592 | Moreno, Danny | 82300 | 1639 | 3 | ||||||||
Ngai, Winston | 14002 | 1602 | Guo, Tony | 70266 | 1657 | 3 | ||||||||
Moreno, Danny | 82300 | 1639 | Garcia, Raymond | 18182 | 1790 | 3 | ||||||||
Ngai, Winston | 14002 | 1602 | McMullen, Eric | 911320 | 1592 | 3 | ||||||||
Garcia, Raymond | 18182 | 1790 | Guo, Tony | 70266 | 1657 | 1 | ||||||||
Ordonez, David | 72506 | 1874 | Chin, Harlan | 70342 | 1825 | 2 | ||||||||
To, Ken | 1160 | 1848 | Liu, Chuan | 62899 | 1832 | 1 | ||||||||
Yeh, Tom | 908198 | 1925 | Chin, Harlan | 70342 | 1825 | 2 | ||||||||
To, Ken | 1160 | 1848 | Ordonez, David | 72506 | 1874 | 2 | ||||||||
Yeh, Tom | 908198 | 1925 | Liu, Chuan | 62899 | 1832 | 1 | ||||||||
To, Ken | 1160 | 1848 | Chin, Harlan | 70342 | 1825 | 2 | ||||||||
Liu, Chuan | 62899 | 1832 | Ordonez, David | 72506 | 1874 | 3 | ||||||||
To, Ken | 1160 | 1848 | Yeh, Tom | 908198 | 1925 | 3 | ||||||||
Liu, Chuan | 62899 | 1832 | Chin, Harlan | 70342 | 1825 | 1 | ||||||||
Yeh, Tom | 908198 | 1925 | Ordonez, David | 72506 | 1874 | 2 | ||||||||
Vu, Mony | 70268 | 1268 | Curlee, Jeff | 70346 | 1271 | 3 | ||||||||
Rating Results | Calculate Final Points | |||||||||||||
Player | Member ID | Init Rating | Final Rating | Change | Matches WIN LOSE |
Points WIN LOSE |
Total Points | Matches/Group | Factor By | Final Points |
||||
Balazy, Jude | 26155 | 1269 | 1251 | -18 | 0 | 3 | 0 | 6 | 6.0 | 3 | 2.00 | 12.0 | ||
Chi, Dean | 911537 | 1430 | 1435 | 5 | 2 | 1 | 10 | 1 | 11.0 | 3 | 2.00 | 22.0 | ||
Chin, Harlan | 70342 | 1825 | 1800 | -25 | 0 | 4 | 0 | 7 | 7.0 | 4 | 1.50 | 10.5 | ||
Coltharp, David | 79592 | 1462 | 1479 | 17 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
Curlee, Jeff | 70346 | 1271 | 1268 | -3 | 2 | 1 | 10 | 3 | 13.0 | 3 | 2.00 | 26.0 | ||
Garcia, Raymond | 18182 | 1790 | 1765 | -25 | 3 | 1 | 15 | 3 | 18.0 | 4 | 1.50 | 27.0 | ||
Guo, Tony | 70266 | 1657 | 1632 | -25 | 1 | 3 | 5 | 6 | 11.0 | 4 | 1.50 | 16.5 | ||
Harris, Stephen | 909520 | 1190 | 1180 | -10 | 1 | 2 | 5 | 3 | 8.0 | 3 | 2.00 | 16.0 | ||
Ken, Seiple | 908747 | 1314 | 1322 | 8 | 2 | 1 | 10 | 1 | 11.0 | 3 | 2.00 | 22.0 | ||
Liu, Chuan | 62899 | 1832 | 1842 | 10 | 2 | 2 | 10 | 2 | 12.0 | 4 | 1.50 | 18.0 | ||
McMullen, Eric | 911320 | 1592 | 1612 | 20 | 2 | 2 | 10 | 4 | 14.0 | 4 | 1.50 | 21.0 | ||
Minkler, Kenneth | 72950 | 1332 | 1321 | -11 | 0 | 3 | 0 | 3 | 3.0 | 3 | 2.00 | 6.0 | ||
Moreno, Danny | 82300 | 1639 | 1639 | 0 | 1 | 3 | 5 | 5 | 10.0 | 4 | 1.50 | 15.0 | ||
Nesbit, Glenn | 909368 | 928 | 928 | 0 | 0 | 3 | 0 | 4 | 4.0 | 3 | 2.00 | 8.0 | ||
Ngai, Winston | 14002 | 1602 | 1632 | 30 | 3 | 1 | 15 | 2 | 17.0 | 4 | 1.50 | 25.5 | ||
Ordonez, David | 72506 | 1874 | 1851 | -23 | 1 | 3 | 5 | 7 | 12.0 | 4 | 1.50 | 18.0 | ||
Pan, Ting | 907904 | 1324 | 1346 | 22 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
Pruitt, Paul | 70341 | 1331 | 1319 | -12 | 1 | 2 | 5 | 4 | 9.0 | 3 | 2.00 | 18.0 | ||
To, Ken | 1160 | 1848 | 1888 | 40 | 4 | 0 | 20 | 0 | 20.0 | 4 | 1.50 | 30.0 | ||
Vu, Mony | 70268 | 1268 | 1281 | 13 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
Yeh, Tom | 908198 | 1925 | 1923 | -2 | 3 | 1 | 15 | 3 | 18.0 | 4 | 1.50 | 27.0 | ||
Yi, Brian | 79157 | 1428 | 1417 | -11 | 1 | 2 | 5 | 3 | 8.0 | 3 | 2.00 | 16.0 | ||
22 | PLAYERS | TOTAL MATCHES | 38 | 38 |