League_index
  Long Beach Table Tennis League
USATT League,USATT League,USATT League,USATT League
Results Summary
4/23/2011
Match Results
Winner ID Rating  Loser ID Rating  Scores Bonus Scores Against Team
Palumbo, Justin 913259 1190  Lok, Chui-Chu 913227 976  2    
Bill, Hillier 908746 1137  Hernandez, Rafael 912296 1084  3    
Harris, Stephen 909520 1218  Lok, Chui-Chu 913227 976  1    
Bill, Hillier 908746 1137  Palumbo, Justin 913259 1190  2    
Harris, Stephen 909520 1218  Hernandez, Rafael 912296 1084  1    
Lok, Chui-Chu 913227 976  Bill, Hillier 908746 1137  0    
Palumbo, Justin 913259 1190  Hernandez, Rafael 912296 1084  2    
Harris, Stephen 909520 1218  Bill, Hillier 908746 1137  0    
Hernandez, Rafael 912296 1084  Lok, Chui-Chu 913227 976  2    
Harris, Stephen 909520 1218  Palumbo, Justin 913259 1190  3    
Pruitt, Paul 70341 1363  Flahive, Jim 70260 1430  1    
Seiple, Ken 908747 1443  Minkler, Kenneth 72950 1354  1    
Flahive, Jim 70260 1430  Minkler, Kenneth 72950 1354  2    
Seiple, Ken 908747 1443  Pruitt, Paul 70341 1363  3    
Minkler, Kenneth 72950 1354  Pruitt, Paul 70341 1363  2    
Seiple, Ken 908747 1443  Flahive, Jim 70260 1430  2    
Coltharp, David 79592 1475  Mokaddem, Amine 63485 1510  1    
Stevens, Larry 912031 1539  Vu, Mony 70268 1377  1    
Mokaddem, Amine 63485 1510  Vu, Mony 70268 1377  2    
Stevens, Larry 912031 1539  Coltharp, David 79592 1475  1    
Coltharp, David 79592 1475  Vu, Mony 70268 1377  1    
Mokaddem, Amine 63485 1510  Stevens, Larry 912031 1539  2    
Ngai, Winston 14002 1749  Lee, David 906058 1570  2    
Chi, Dean 911537 1712  Hung, Steven 70349 1621  1    
Garcia, Raymond 18182 1789  Lee, David 906058 1570  1    
Ngai, Winston 14002 1749  Chi, Dean 911537 1712  1    
Garcia, Raymond 18182 1789  Hung, Steven 70349 1621  1    
Chi, Dean 911537 1712  Lee, David 906058 1570  1    
Ngai, Winston 14002 1749  Hung, Steven 70349 1621  3    
Chi, Dean 911537 1712  Garcia, Raymond 18182 1789  3    
Lee, David 906058 1570  Hung, Steven 70349 1621  2    
Garcia, Raymond 18182 1789  Ngai, Winston 14002 1749  3    
Lu, Yueh Yun 70350 1771  Liu, Chuan 62899 1816  1    
Ng, Alexander 33332 1815  To, Ken 1160 1794  1    
Yeh, Tom 912751 1921  Lu, Yueh Yun 70350 1771  1    
Ng, Alexander 33332 1815  Liu, Chuan 62899 1816  1    
Yeh, Tom 912751 1921  To, Ken 1160 1794  1    
Lu, Yueh Yun 70350 1771  Ng, Alexander 33332 1815  1    
Liu, Chuan 62899 1816  To, Ken 1160 1794  3    
Yeh, Tom 912751 1921  Ng, Alexander 33332 1815  1    
Lu, Yueh Yun 70350 1771  To, Ken 1160 1794  2    
Yeh, Tom 912751 1921  Liu, Chuan 62899 1816  2    
Mehta, Subal     Kim, Henry 912828 1891 3 (-6, 6, 9, -5, 8) 3 Black Men
Bobrow, Adam 8909 2084 Lu, Yueh Yun 70350 1771  1 (3, 6, 9) 3 Black Men
Mehta, Subal     Yeh, Tom 912751 1921  3 (-7, 5, 7, -7, 9) 3 Black Men
Bobrow, Adam 8909 2084 Kim, Henry 912828 1891 3 (-7, 5, 7, -7, 9) 3 Black Men
Mehta, Subal     Guillory, Ralph  26308 1790 1 (9, 8, 10) 3 Black Men
Bobrow, Adam 8909 2084 To, Ken 1160 1794  1 (6, 2, 6) 3 Black Men
Wong, Stephen 79671 1660 Pan, Ting 907904 1558 1 (9, 9, 6) Loop Benders
Puchulutegui, Jorge 76009 1700 Chi, Dean 911537 1712 1 (8, 8, 9) Loop Benders
Wong, Stephen 79671 1660 Wu, Dai 76296 1581 3 (11, -9, -4, 7, 6) Loop Benders
Puchulutegui, Jorge 76009 1700 Vuong, Winly  911880 1788 3 (11, -9, -4, 7, 6) Loop Benders
Wong, Stephen 79671 1660 Wu, Dai 76296 1581 3 (10, -5, -9, 4, 1) Loop Benders
Vuong, Winly  911880 1788 Puchulutegui, Jorge 76009 1700 2 (9, -6, 4, 5) Loop Benders
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
Rating Results Calculate Final Points
Player Member ID Init Rating Final Rating Change Matches
WIN     LOSE
Points
WIN    LOSE
Total Points Matches/Group Factor By Final
Points
Bill, Hillier 908746 1137 1121 -16 2 2 10 0 10.0 4 1.50 15.0
Chi, Dean 911537 1712 1727 15 3 2 15 2 17.0 5 1.20 20.4
Coltharp, David 79592 1475 1484 9 2 1 10 1 11.0 3 2.00 22.0
Flahive, Jim 70260 1430 1412 -18 1 2 5 3 8.0 3 2.00 16.0
Garcia, Raymond 18182 1789 1782 -7 3 1 15 3 18.0 4 1.50 27.0
Guillory, Ralph  26308 1790 1790 0 0 1 0 1 1.0 1 6.00 6.0
Harris, Stephen 909520 1218 1233 15 4 0 20 0 20.0 4 1.50 30.0
Hernandez, Rafael 912296 1084 1075 -9 1 3 5 6 11.0 4 1.50 16.5
Hung, Steven 70349 1621 1599 -22 0 4 0 7 7.0 4 1.50 10.5
Kim, Henry 912828 1891 1891 0 0 2 0 6 6.0 2 3.00 18.0
Lee, David 906058 1570 1578 8 1 3 5 4 9.0 4 1.50 13.5
Liu, Chuan 62899 1816 1798 -18 1 3 5 4 9.0 4 1.50 13.5
Lok, Chui-Chu 913227 976 1001 25 1 3 5 5 10.0 4 1.50 15.0
Lu, Yueh Yun 70350 1771 1805 34 3 2 15 2 17.0 5 1.20 20.4
Minkler, Kenneth 72950 1354 1353 -1 1 2 5 3 8.0 3 2.00 16.0
Mokaddem, Amine 63485 1510 1513 3 2 1 10 1 11.0 3 2.00 22.0
Ng, Alexander 33332 1815 1813 -2 2 2 10 2 12.0 4 1.50 18.0
Ngai, Winston 14002 1749 1755 6 3 1 15 3 18.0 4 1.50 27.0
Palumbo, Justin 913259 1190 1175 -15 2 2 10 5 15.0 4 1.50 22.5
Pan, Ting 907904 1558 1558 0 0 1 0 1 1.0 1 6.00 6.0
Pruitt, Paul 70341 1363 1366 3 1 2 5 5 10.0 3 2.00 20.0
Seiple, Ken 908747 1443 1459 16 3 0 15 0 15.0 3 2.00 30.0
Stevens, Larry 912031 1539 1536 -3 2 1 10 2 12.0 3 2.00 24.0
To, Ken 1160 1794 1767 -27 0 5 0 8 8.0 5 1.20 9.6
Vu, Mony 70268 1377 1368 -9 0 3 0 4 4.0 3 2.00 8.0
Vuong, Winly  911880 1788 1788 0 1 1 5 3 8.0 2 3.00 24.0
Wu, Dai 76296 1581 1581 0 0 2 0 6 6.0 2 3.00 18.0
Yeh, Tom 912751 1921 1934 13 4 1 20 3 23.0 5 1.20 27.6
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
28 PLAYERS     TOTAL MATCHES 43 53