![]()
|
![]() |
|||||||||||||
Results Summary | ||||||||||||||
8/1/2009 | ||||||||||||||
Match Results | ||||||||||||||
Winner | ID | Rating | Loser | ID | Rating | Scores | Note | |||||||
Ken, Seiple | 908747 | 1249 | Guzman, Joe | 909582 | 1124 | 1 | ||||||||
Curlee, Jeff | 70346 | 1279 | Bill, Hillier | 908746 | 1079 | 1 | ||||||||
Bill, Hillier | 908746 | 1079 | Ken, Seiple | 908747 | 1249 | 3 | ||||||||
Curlee, Jeff | 70346 | 1279 | Guzman, Joe | 909582 | 1124 | 1 | ||||||||
Guzman, Joe | 909582 | 1124 | Bill, Hillier | 908746 | 1079 | 3 | ||||||||
Curlee, Jeff | 70346 | 1279 | Ken, Seiple | 908747 | 1249 | 1 | ||||||||
Minkler, Kenneth | 72950 | 1322 | Vu, Mony | 70268 | 1347 | 1 | ||||||||
Choi, Bob | 908056 | 1303 | Lee, Eugene | 906059 | 1370 | 1 | ||||||||
Vu, Mony | 70268 | 1347 | Choi, Bob | 908056 | 1303 | 3 | ||||||||
Lee, Eugene | 906059 | 1370 | Minkler, Kenneth | 72950 | 1322 | 3 | ||||||||
Choi, Bob | 908056 | 1303 | Minkler, Kenneth | 72950 | 1322 | 1 | ||||||||
Lee, Eugene | 906059 | 1370 | Vu, Mony | 70268 | 1347 | 3 | ||||||||
Rui, Chunlei | 906791 | 1764 | Dieu, Nhut | 70347 | 1705 | 1 | ||||||||
Bui, Phuong | 70265 | 1766 | Guo, Tony | 70266 | 1686 | 3 | ||||||||
Guo, Tony | 70266 | 1686 | Rui, Chunlei | 906791 | 1764 | 3 | ||||||||
Bui, Phuong | 70265 | 1766 | Dieu, Nhut | 70347 | 1705 | 1 | ||||||||
Dieu, Nhut | 70347 | 1705 | Guo, Tony | 70266 | 1686 | 3 | ||||||||
Rui, Chunlei | 906791 | 1764 | Bui, Phuong | 70265 | 1766 | 1 | ||||||||
Chin, Harlan | 70342 | 1775 | To, Ken | 1160 | 1830 | 2 | ||||||||
Yeh, Tom | 908198 | 1819 | Liu, Chuan | 62899 | 1817 | 2 | ||||||||
Chin, Harlan | 70342 | 1775 | Garcia, Raymond | 18182 | 1836 | 2 | ||||||||
Yeh, Tom | 908198 | 1819 | To, Ken | 1160 | 1830 | 1 | ||||||||
Garcia, Raymond | 18182 | 1836 | Liu, Chuan | 62899 | 1817 | 3 | ||||||||
Yeh, Tom | 908198 | 1819 | Chin, Harlan | 70342 | 1775 | 2 | ||||||||
Yeh, Tom | 908198 | 1819 | Garcia, Raymond | 18182 | 1836 | 1 | ||||||||
Liu, Chuan | 62899 | 1817 | Chin, Harlan | 70342 | 1775 | 3 | ||||||||
Garcia, Raymond | 18182 | 1836 | To, Ken | 1160 | 1830 | 1 | ||||||||
Rating Results | Calculate Final Points | |||||||||||||
Player | Member ID | Init Rating | Final Rating | Change | Matches WIN LOSE |
Points WIN LOSE |
Total Points | Group Players | Factor By | Final Points |
||||
Bill, Hillier | 908746 | 1079 | 1107 | 28 | 1 | 2 | 5 | 4 | 9.0 | 3 | 2.00 | 18.0 | ||
Bui, Phuong | 70265 | 1766 | 1769 | 3 | 2 | 1 | 10 | 1 | 11.0 | 3 | 2.00 | 22.0 | ||
Chin, Harlan | 70342 | 1775 | 1789 | 14 | 2 | 2 | 10 | 5 | 15.0 | 4 | 1.50 | 22.5 | ||
Choi, Bob | 908056 | 1303 | 1323 | 20 | 2 | 1 | 10 | 3 | 13.0 | 3 | 2.00 | 26.0 | ||
Curlee, Jeff | 70346 | 1279 | 1289 | 10 | 3 | 0 | 15 | 0 | 15.0 | 3 | 2.00 | 30.0 | ||
Dieu, Nhut | 70347 | 1705 | 1700 | -5 | 1 | 2 | 5 | 2 | 7.0 | 3 | 2.00 | 14.0 | ||
Garcia, Raymond | 18182 | 1836 | 1828 | -8 | 2 | 2 | 10 | 3 | 13.0 | 4 | 1.50 | 19.5 | ||
Guo, Tony | 70266 | 1686 | 1690 | 4 | 1 | 2 | 5 | 6 | 11.0 | 3 | 2.00 | 22.0 | ||
Guzman, Joe | 909582 | 1124 | 1125 | 1 | 1 | 2 | 5 | 2 | 7.0 | 3 | 2.00 | 14.0 | ||
Ken, Seiple | 908747 | 1249 | 1210 | -39 | 1 | 2 | 5 | 4 | 9.0 | 3 | 2.00 | 18.0 | ||
Lee, Eugene | 906059 | 1370 | 1367 | -3 | 2 | 1 | 10 | 1 | 11.0 | 3 | 2.00 | 22.0 | ||
Liu, Chuan | 62899 | 1817 | 1808 | -9 | 1 | 2 | 5 | 5 | 10.0 | 3 | 2.00 | 20.0 | ||
Minkler, Kenneth | 72950 | 1322 | 1316 | -6 | 1 | 2 | 5 | 4 | 9.0 | 3 | 2.00 | 18.0 | ||
Rui, Chunlei | 906791 | 1764 | 1762 | -2 | 2 | 1 | 10 | 3 | 13.0 | 3 | 2.00 | 26.0 | ||
To, Ken | 1160 | 1830 | 1801 | -29 | 0 | 3 | 0 | 4 | 4.0 | 3 | 2.00 | 8.0 | ||
Vu, Mony | 70268 | 1347 | 1336 | -11 | 1 | 2 | 5 | 4 | 9.0 | 3 | 2.00 | 18.0 | ||
Yeh, Tom | 908198 | 1819 | 1851 | 32 | 4 | 0 | 20 | 0 | 20.0 | 4 | 1.50 | 30.0 | ||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
0 | 0 | 0 | 0 | 0.0 | ||||||||||
17 | PLAYERS | TOTAL MATCHES | 27 | 27 |