League_index
  Long Beach Table Tennis League
USATT League,USATT League,USATT League,USATT League
Results Summary
7/23/2011
Match Results
Winner ID Rating  Loser ID Rating  Scores Bonus Scores Against Team
Minkler, Kenneth 72950 1380  Drake, Millie 5459 1223  1    
Pruitt, Paul 70341 1382  Dillinger, Mike 913224 1130  1    
Minkler, Kenneth 72950 1380  Dillinger, Mike 913224 1130  1    
Pruitt, Paul 70341 1382  Drake, Millie 5459 1223  1    
Dillinger, Mike 913224 1130  Drake, Millie 5459 1223  2    
Pruitt, Paul 70341 1382  Minkler, Kenneth 72950 1380  1    
Yi, Brian 79157 1528  Vu, Mony 70268 1398  1    
Seiple, Ken 908747 1481  Mokaddem, Amine 63485 1494  1    
Pan, Ting 907904 1537  Vu, Mony 70268 1398  1    
Yi, Brian 79157 1528  Mokaddem, Amine 63485 1494  1    
Pan, Ting 907904 1537  Seiple, Ken 908747 1481  1    
Vu, Mony 70268 1398  Mokaddem, Amine 63485 1494  2    
Yi, Brian 79157 1528  Seiple, Ken 908747 1481  3    
Pan, Ting 907904 1537  Mokaddem, Amine 63485 1494  3    
Seiple, Ken 908747 1481  Vu, Mony 70268 1398  2    
Yi, Brian 79157 1528  Pan, Ting 907904 1537  1    
Ngai, Winston 14002 1746  Portugal, Larry 16058 1604  1    
Chin, Harlan 70342 1770  Stevens, Larry 912031 1572  2    
Ngai, Winston 14002 1746  Stevens, Larry 912031 1572  3    
Chin, Harlan 70342 1770  Portugal, Larry 16058 1604  3    
Stevens, Larry 912031 1572  Portugal, Larry 16058 1604  2    
Ngai, Winston 14002 1746  Chin, Harlan 70342 1770  2    
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
Rating Results Calculate Final Points
Player Member ID Init Rating Final Rating Change Matches
WIN     LOSE
Points
WIN    LOSE
Total Points Matches/Group Factor By Final
Points
Chin, Harlan 70342 1770 1763 -7 2 1 10 2 12.0 3 2.00 24.0
Dillinger, Mike 913224 1130 1150 20 1 2 5 2 7.0 3 2.00 14.0
Drake, Millie 5459 1223 1199 -24 0 3 0 4 4.0 3 2.00 8.0
Minkler, Kenneth 72950 1380 1374 -6 2 1 10 1 11.0 3 2.00 22.0
Mokaddem, Amine 63485 1494 1451 -43 0 4 0 7 7.0 4 1.50 10.5
Ngai, Winston 14002 1746 1760 14 3 0 15 0 15.0 3 2.00 30.0
Pan, Ting 907904 1537 1543 6 3 1 15 1 16.0 4 1.50 24.0
Portugal, Larry 16058 1604 1590 -14 0 3 0 6 6.0 3 2.00 12.0
Pruitt, Paul 70341 1382 1392 10 3 0 15 0 15.0 3 2.00 30.0
Seiple, Ken 908747 1481 1484 3 2 2 10 4 14.0 4 1.50 21.0
Stevens, Larry 912031 1572 1579 7 1 2 5 5 10.0 3 2.00 20.0
Vu, Mony 70268 1398 1408 10 1 3 5 4 9.0 4 1.50 13.5
Yi, Brian 79157 1528 1552 24 4 0 20 0 20.0 4 1.50 30.0
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
13 PLAYERS     TOTAL MATCHES 22 22