Long Beach Table Tennis League
USATT League,USATT League,USATT League,USATT League
Results Summary
3/6/2010
Match Results
Winner ID Rating  Loser ID Rating  Scores Note
Drake, Millie 5459 1156  Burrola, Jacob 911096 950  1  
Deneff, George 911095 1100  Bill, Hillier 908746 1109  3  
Ballmer, Tim 70267 1188  Burrola, Jacob 911096 950  1  
Drake, Millie 5459 1156  Bill, Hillier 908746 1109  2  
Deneff, George 911095 1100  Ballmer, Tim 70267 1188  0  
Bill, Hillier 908746 1109  Burrola, Jacob 911096 950  1  
Drake, Millie 5459 1156  Deneff, George 911095 1100  3  
Bill, Hillier 908746 1109  Ballmer, Tim 70267 1188  1  
Deneff, George 911095 1100  Burrola, Jacob 911096 950  1  
Drake, Millie 5459 1156  Ballmer, Tim 70267 1188  0  
Quon, Harriet 2132 1250  Curlee, Jeff 70346 1293  2  
Ngai, Denise 907252 1288  Vu, Mony 70268 1283  2  
Quon, Harriet 2132 1250  Weyhreter, Tim 910811 1302  2  
Curlee, Jeff 70346 1293  Ngai, Denise 907252 1288  3  
Weyhreter, Tim 910811 1302  Vu, Mony 70268 1283  3  
Ngai, Denise 907252 1288  Quon, Harriet 2132 1250  1  
Curlee, Jeff 70346 1293  Vu, Mony 70268 1283  1  
Weyhreter, Tim 910811 1302  Ngai, Denise 907252 1288  1  
Vu, Mony 70268 1283  Quon, Harriet 2132 1250  2  
Weyhreter, Tim 910811 1302  Curlee, Jeff 70346 1293  2  
Yi, Brian 79157 1415  Minkler, Kenneth 72950 1361  1  
Mokaddem, Amine 63485 1426  Ken, Seiple 908747 1341  1  
Ken, Seiple 908747 1341  Yi, Brian 79157 1415  3  
Mokaddem, Amine 63485 1426  Minkler, Kenneth 72950 1361  1  
Ken, Seiple 908747 1341  Minkler, Kenneth 72950 1361  2  
Yi, Brian 79157 1415  Mokaddem, Amine 63485 1426  2  
Ngai, Winston 14002 1660  Choi, Bob 908056 1431  1  
Troppmann, Viktor 49728 1497  Coltharp, David 79592 1485  3  
Chin, Harlan 70342 1739  Choi, Bob 908056 1431  1  
Troppmann, Viktor 49728 1497  Ngai, Winston 14002 1660  2  
Chin, Harlan 70342 1739  Coltharp, David 79592 1485  3  
Troppmann, Viktor 49728 1497  Choi, Bob 908056 1431  3  
Ngai, Winston 14002 1660  Coltharp, David 79592 1485  3  
Chin, Harlan 70342 1739  Troppmann, Viktor 49728 1497  2  
Coltharp, David 79592 1485  Choi, Bob 908056 1431  1  
Chin, Harlan 70342 1739  Ngai, Winston 14002 1660  2  
To, Ken 1160 1848  Guo, Tony 70266 1777  2  
Liu, Chuan 62899 1838  Ordonez, David 72506 1822  1  
Liu, Chuan 62899 1838  To, Ken 1160 1848  2  
Ordonez, David 72506 1822  Yeh, Tom 908198 1916  3  
Liu, Chuan 62899 1838  Guo, Tony 70266 1777  3  
Ordonez, David 72506 1822  To, Ken 1160 1848  2  
Yeh, Tom 908198 1916  Liu, Chuan 62899 1838  1  
Ordonez, David 72506 1822  Guo, Tony 70266 1777  3  
Yeh, Tom 908198 1916  To, Ken 1160 1848  2  
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
Rating Results Calculate Final Points
Player Member ID Init Rating Final Rating Change Matches
WIN     LOSE
Points
WIN    LOSE
Total Points Matches/Group Factor By Final
Points
Ballmer, Tim 70267 1188 1142 -46 1 3 5 1 6.0 4 1.50 9.0
Bill, Hillier 908746 1109 1113 4 2 2 10 5 15.0 4 1.50 22.5
Burrola, Jacob 911096 950 945 -5 0 4 0 4 4.0 4 1.50 6.0
Chin, Harlan 70342 1739 1744 5 4 0 20 0 20.0 4 1.50 30.0
Choi, Bob 908056 1431 1419 -12 0 4 0 6 6.0 4 1.50 9.0
Coltharp, David 79592 1485 1481 -4 1 3 5 9 14.0 4 1.50 21.0
Curlee, Jeff 70346 1293 1288 -5 2 2 10 4 14.0 4 1.50 21.0
Deneff, George 911095 1100 1124 24 3 1 15 3 18.0 4 1.50 27.0
Drake, Millie 5459 1156 1179 23 4 0 20 0 20.0 4 1.50 30.0
Guo, Tony 70266 1777 1760 -17 0 3 0 8 8.0 3 2.00 16.0
Ken, Seiple 908747 1341 1362 21 2 1 10 1 11.0 3 2.00 22.0
Liu, Chuan 62899 1838 1854 16 3 1 15 1 16.0 4 1.50 24.0
Minkler, Kenneth 72950 1361 1340 -21 0 3 0 4 4.0 3 2.00 8.0
Mokaddem, Amine 63485 1426 1428 2 2 1 10 2 12.0 3 2.00 24.0
Ngai, Denise 907252 1288 1287 -1 2 2 10 4 14.0 4 1.50 21.0
Ngai, Winston 14002 1660 1623 -37 2 2 10 4 14.0 4 1.50 21.0
Ordonez, David 72506 1822 1851 29 3 1 15 1 16.0 4 1.50 24.0
Quon, Harriet 2132 1250 1263 13 2 2 10 3 13.0 4 1.50 19.5
To, Ken 1160 1848 1830 -18 1 3 5 6 11.0 4 1.50 16.5
Troppmann, Viktor 49728 1497 1545 48 3 1 15 2 17.0 4 1.50 25.5
Vu, Mony 70268 1283 1267 -16 1 3 5 6 11.0 4 1.50 16.5
Weyhreter, Tim 910811 1302 1311 9 3 1 15 2 17.0 4 1.50 25.5
Yeh, Tom 908198 1916 1906 -10 2 1 10 3 13.0 3 2.00 26.0
Yi, Brian 79157 1415 1413 -2 2 1 10 3 13.0 3 2.00 26.0
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
24 PLAYERS     TOTAL MATCHES 45 45