League_index
  Long Beach Table Tennis League
USATT League,USATT League,USATT League,USATT League
Results Summary
2/26/2011
Match Results
Winner ID Rating  Loser ID Rating  Scores Bonus Scores Against Team
Minkler, Kenneth 72950 1312  Bill, Hillier 908746 1168  1    
Harris, Stephen 909520 1246  Drake, Millie 5459 1226  3    
Ngai, Denise 907252 1346  Bill, Hillier 908746 1168  3    
Minkler, Kenneth 72950 1312  Harris, Stephen 909520 1246  1    
Ngai, Denise 907252 1346  Drake, Millie 5459 1226  2    
Harris, Stephen 909520 1246  Bill, Hillier 908746 1168  0    
Minkler, Kenneth 72950 1312  Drake, Millie 5459 1226  1    
Ngai, Denise 907252 1346  Harris, Stephen 909520 1246  2    
Drake, Millie 5459 1226  Bill, Hillier 908746 1168  1    
Ngai, Denise 907252 1346  Minkler, Kenneth 72950 1312  2    
Seiple, Ken 908747 1422  Vu, Mony 70268 1378  1    
Yi, Brian 79157 1508  Flahive, Jim 70260 1370  1    
Flahive, Jim 70260 1370  Seiple, Ken 908747 1422  3    
Yi, Brian 79157 1508  Vu, Mony 70268 1378  2    
Flahive, Jim 70260 1370  Vu, Mony 70268 1378  2    
Yi, Brian 79157 1508  Seiple, Ken 908747 1422  1    
Wu, Dai 76296 1580  Stevens, Larry 912031 1534  1    
Chi, Dean 911537 1606  Coltharp, David 79592 1527  1    
Wu, Dai 76296 1580  Coltharp, David 79592 1527  1    
Chi, Dean 911537 1606  Stevens, Larry 912031 1534  2    
Stevens, Larry 912031 1534  Coltharp, David 79592 1527  2    
Chi, Dean 911537 1606  Wu, Dai 76296 1580  2    
Guo, Tony 70266 1770  Ngai, Winston 14002 1737  1    
Liu, Michael 24904 1721  Liu, Chuan 62899 1787  3    
Liu, Michael 24904 1721  Guo, Tony 70266 1770  1    
Liu, Chuan 62899 1787  Ngai, Winston 14002 1737  2    
Liu, Michael 24904 1721  Ngai, Winston 14002 1737  2    
Guo, Tony 70266 1770  Liu, Chuan 62899 1787  3    
Ng, Alexander 33332 1802  Kim, Henry 912828 1915  3    
To, Ken 1160 1856  Garcia, Raymond 18182 1871  1    
Yeh, Tom 912751 1925  Ng, Alexander 33332 1802  1    
Kim, Henry 912828 1915  Garcia, Raymond 18182 1871  3    
Yeh, Tom 912751 1925  To, Ken 1160 1856  2    
Garcia, Raymond 18182 1871  Ng, Alexander 33332 1802  3    
Kim, Henry 912828 1915  To, Ken 1160 1856  2    
Yeh, Tom 912751 1925  Garcia, Raymond 18182 1871  3    
To, Ken 1160 1856  Ng, Alexander 33332 1802  3    
Kim, Henry 912828 1915  Yeh, Tom 912751 1925  3    
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
               
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
Rating Results Calculate Final Points
Player Member ID Init Rating Final Rating Change Matches
WIN     LOSE
Points
WIN    LOSE
Total Points Matches/Group Factor By Final
Points
Bill, Hillier 908746 1168 1153 -15 0 4 0 5 5.0 4 1.50 7.5
Chi, Dean 911537 1606 1623 17 3 0 15 0 15.0 3 2.00 30.0
Coltharp, David 79592 1527 1508 -19 0 3 0 4 4.0 3 2.00 8.0
Drake, Millie 5459 1226 1217 -9 1 3 5 6 11.0 4 1.50 16.5
Flahive, Jim 70260 1370 1389 19 2 1 10 1 11.0 3 2.00 22.0
Garcia, Raymond 18182 1871 1854 -17 1 3 5 7 12.0 4 1.50 18.0
Guo, Tony 70266 1770 1774 4 2 1 10 1 11.0 3 2.00 22.0
Harris, Stephen 909520 1246 1249 3 2 2 10 3 13.0 4 1.50 19.5
Kim, Henry 912828 1915 1910 -5 3 1 15 3 18.0 4 1.50 27.0
Liu, Chuan 62899 1787 1767 -20 1 2 5 6 11.0 3 2.00 22.0
Liu, Michael 24904 1721 1760 39 3 0 15 0 15.0 3 2.00 30.0
Minkler, Kenneth 72950 1312 1317 5 3 1 15 2 17.0 4 1.50 25.5
Ng, Alexander 33332 1802 1813 11 1 3 5 7 12.0 4 1.50 18.0
Ngai, Denise 907252 1346 1362 16 4 0 20 0 20.0 4 1.50 30.0
Ngai, Winston 14002 1737 1714 -23 0 3 0 5 5.0 3 2.00 10.0
Seiple, Ken 908747 1422 1410 -12 1 2 5 4 9.0 3 2.00 18.0
Stevens, Larry 912031 1534 1531 -3 1 2 5 3 8.0 3 2.00 16.0
To, Ken 1160 1856 1861 5 2 2 10 4 14.0 4 1.50 21.0
Vu, Mony 70268 1378 1361 -17 0 3 0 5 5.0 3 2.00 10.0
Wu, Dai 76296 1580 1585 5 2 1 10 2 12.0 3 2.00 24.0
Yeh, Tom 912751 1925 1931 6 3 1 15 3 18.0 4 1.50 27.0
Yi, Brian 79157 1508 1518 10 3 0 15 0 15.0 3 2.00 30.0
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
          0 0 0 0 0.0      
22 PLAYERS     TOTAL MATCHES 38 38